Happy Birthday Dhatuyo 17 January 2010

21 November 2009

Dhatuyo Budiarto Welcome Home



Final Ranking crosstable after 9 Rounds
Rk. Name Rtg FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd 8.Rd 9.Rd Pts. TB1 TB2 TB3
1 TROMPHIN SITORUS 1500 INA 22w1 19s1 17w1 5s0 7s1 2w1 10s1 3w0 8s1 7,0 7,0 46,0 33,50
2 CONSTANTINUS LEONARDO P 1525 INA 14w1 6s1 7w½ 4s1 5w1 1s0 8w½ 9s½ 3s1 6,5 6,5 53,0 37,75
3 ALBERTO SILAEN 1500 INA 8s1 10w1 4s½ 7w0 13s1 11w1 5s1 1s1 2w0 6,5 6,5 51,5 36,25
4 TRI SAKTI BINTANG P. 0 INA 24s1 21s1 3w½ 2w0 16s1 7w0 13s1 18w1 5s1 6,5 6,5 43,0 27,75
5 V. GALIH PRADYA B 0 INA 12w1 9s1 21w1 1w1 2s0 6s1 3w0 7s1 4w0 6,0 6,0 52,0 32,50
6 DZITHTHAULY RAMADHAN 0 INA 13s1 2w0 15s1 16w1 8s1 5w0 7s0 10w1 14s1 6,0 6,0 45,5 27,50
7 JOSEPH JONATHAN PHILIP 1450 INA 23s1 11w1 2s½ 3s1 1w0 4s1 6w1 5w0 9s0 5,5 5,5 52,0 30,25
8 HYGINUS ARIYA PERKASA 0 INA 3w0 25s1 9w1 24s1 6w0 17s1 2s½ 14w1 1w0 5,5 5,5 44,5 21,75
9 AZOM 0 INA 18s1 5w0 8s0 23w1 15s1 10w0 17s1 2w½ 7w1 5,5 5,5 43,5 23,75
10 DHATUYO BUDIARTO 0 INA 25w1 3s0 19w1 17s1 11w0 9s1 1w0 6s0 13w1 5,0 5,0 44,5 20,00
===================================================================================
Play online chess